a week with out Cheese in the lure seems like a very lengthy week certainly, although I’m no longer pretty positive if absolutely everyone shed too many tears over Moorim college’s pre-emption. The simplest purpose why the latter is extra tragic than the former is because it didn’t have the target audience to spare over the only-week span—subsequent week may be the real take a look at for the embattled children display.
signal appears to be persevering with its upward climb, and it seems very possibly that it might ruin the 10% mark earlier than the stop of its run—which would be huge, for the reason that it’s on cable community tvN. i ponder if, after this trendy season, it gained’t be so novel whilst cable suggests on tvN do nicely. They simply appear hard-stressed out for fulfillment these days.
in any other case, no big shakeups on the weekend scene. Please, mom is ending its long run at closing, and whilst I’m not absolutely modern-day (almost!), I’ll be unhappy to look it cross—along side almost 35% of the Korean viewing public. Come lower back soon, Eugene!
Drama viewership ratings for the week of Feb. eight-14, 2016
Drama viewership ratings for the week of Feb. 8-14, 2016
Ep. # | Station | Rating | |
Monday, Feb. 8 | |||
Moorim School | Pre-empted | KBS | – |
Dazzling Temptation | 36 | MBC | 8.1% |
Six Flying Dragons | 37 | SBS | 12.3% |
Cheese in the Trap | Pre-empted | tvN | – |
Tuesday, Feb. 9 | |||
Moorim School | Pre-empted | KBS | – |
Dazzling Temptation | 37 | MBC | 11.1% |
Six Flying Dragons | 38 | SBS | 14.1% |
Cheese in the Trap | Pre-empted | tvN | – |
Wednesday, Feb. 10 | |||
Master of Trade—Inn 2015 | 38 | KBS | 10.4% |
One More Happy Ending | 7 | MBC | 5.8% |
Remember—Son’s War | 17 | SBS | 16.3% |
Thursday, Feb. 11 | |||
Master of Trade—Inn 2015 | 39 | KBS | 11.1% |
One More Happy Ending | 8 | MBC | 6.3% |
Remember—Son’s War | 18 | SBS | 18.0% |
Friday, Feb. 12 | |||
Madam Antoine | 7 | JTBC | 0.991% |
Signal | 7 | tvN | 8.612% |
Saturday, Feb. 13 | |||
Please, Mom | 53 | KBS | 35.5% |
Jang Young-shil | 12 | KBS | 10.9% |
Mom | 47 | MBC | 21.1% |
My Daughter Geum Sa-wol | 46 | MBC | 34.9% |
I Have a Lover | 45 | SBS | 8.3% |
Madam Antoine | 8 | JTBC | 0.548% |
Signal | 8 | tvN | 7.784% |
Neighborhood Hero | 5 | OCN | 1.2% |
Sunday, Feb. 14 | |||
Please, Mom | 54 | KBS | 38.2% |
Jang Young-shil | 13 | KBS | 10.3% |
Mom | 48 | MBC | 23.5% |
My Daughter Geum Sa-wol | 47 | MBC | 33.4% |
I Have a Lover | 46 | SBS | 5.8% |
Neighborhood Hero | 6 | OCN | – |
No comments:
Post a Comment